TYPES

 
Bildvergrößerung
 
ECON-Model Extruder output
Screen - Ø Screen surface
ESK 40 up to 80 kg/h 50,30 mm 40 cm2
ESK 55 up to 180 kg/h 58,30 mm 55 cm2
ESK 90 up to 260 kg/h 76,30 mm 90 cm2
ESK 140 up to 380 kg/h 96,30 mm 140 cm2
ESK 240 up to 720 kg/h 125,30 mm 240 cm2
ESK 340 up to 1.100 kg/h 148,30 mm 340 cm2
ESK 490 up to 1.400 kg/h 176,30 mm 490 cm2
ESK 630 up to 1.800 kg/h 200,30 mm 630 cm2
ESK 830 up to 2.650 kg/h 230,30 mm 830 cm2
ESK 1150 up to 3.500 kg/h 270,30 mm 1.150 cm2
ESK 1400 up to 6.000 kg/h 300,30 mm 1.400 cm2
 
The extensive range of available models (see table) allows for an optimal adjustment to material, filter fineness and extruder output. Higher outputs are available on request.